"We needed a product that was easy to learn as we were taking this project over from another detailing house. We had an incredibly short lead-in time. We were awarded the project on a Monday and the first drawings were required 9 calendar days later!"
Dave Vout, Bridge Engineer for British Rail and Local Government
Graitec and Autodesk Revit Structure Objects Mapping
| Objects | Autodesk Revit Structure | Advance Steel | Advance Concrete | Advance Design | |
| Beam | Name | Mark | Name | Name | Name |
| Number | Mark | - | Only on export | Identifier | |
| PostIt | Comments | Note | Comment | ||
| Folder | Category / Level / Project Name | - | Object Type / Level / Project Name | System | |
| Phase | Phase Created | Assembly | - | - | |
| Material | Material | Material | Material | Material | |
| Start Section / Section End | Family/Type | Section class/Section type | Section | Cross section Start / Cross section End | |
| Offset Start / Offset End | Start Extension / End Extension | Offsets | Start Point / End Point | Cross section eccentricity | |
| Release Start / End | Release Start / End | - | - | Relaxations Start / End | |
| Analytic Start / End / Bulge | Analytical Model Start / End | - | - | Start Point / End Point | |
| CAD Start / End / Bulge | Start Point / End Point / Radius | Start Point / End Point | Start Point / End Point / Bulge | - | |
| Cutback Start / End | Start Extension / End Extension | Start Point / End Point | Start Point / End Point | - | |
| Level | Reference Level | - | Level | - | |
| Column | Name | Mark | Name | Name | Name |
| Number | Mark | - | Only on export | Identifier | |
| PostIt | Comments | Note | Comment | ||
| Folder | Category / Level / Project Name | - | Object Type / Level / Project Name | System | |
| Phase | Phase Created | Assembly | - | - | |
| Material | Material | Material | Material | Material | |
| Start Section / Section End | Family/Type | Section class/Section type | Section | Cross section Start / Cross section End | |
| Offset Start / Offset End | Start Extension / End Extension | Offsets | Start Point / End Point | Cross section eccentricity | |
| Release Start / End | Release Start / End | - | - | Relaxations Start / End | |
| Analytic Start / End / Bulge | Analytical Model Start / End | Start Point / End Point | |||
| CAD Start / End / Bulge | Start Point / End Point / Radius | Start Point / End Point | Start Point / End Point / Bulge | - | |
| Cutback Start / End | Start Extension / End Extension | Start Point / End Point | Start Point / End Point | - | |
| Level | Reference Level | - | Level | - | |
| RigidLinks | Rigid Links | - | - | - | |
| Continous Footing | Name | Mark | - | Name | Name |
| Number | Mark | - | Only on export | Identifier | |
| PostIt | Comments | - | - | Comment | |
| Folder | Category / Level / Project Name | - | Object Type / Level / Project Name | System | |
| Material | Material | - | Material | - | |
| Start Section / Section End | Family/Type | - | Section | - | |
| Offset Start / Offset End | Start Extension / End Extension | - | Start Point / End Point | - | |
| Analytic Start / End / Bulge | Analytical Model Start / End | - | - | Start Point / End Point | |
| CAD Start / End / Bulge | Start Point / End Point / Radius | - | Start Point / End Point / Bulge | - | |
| Cutback Start / End | Start Extension / End Extension | - | Start Point / End Point | - | |
| Level | Reference Level | - | Level | - | |
| Wall | Name | Mark | - | Name | Name |
| Number | Mark | - | Only on export | Identifier | |
| PostIt | Comments | - | Comment | ||
| Folder | Category / Level / Project Name | - | Object Type / Level / Project Name | System | |
| Material | Material | - | Material | Material | |
| Points/Bulges | Analytical Model Points/Radius | - | Points/Bulges | Points | |
| Offset | Location Line | - | Eccentricity | Eccentricity | |
| Normal | Normal | - | Normal | Normal | |
| Thickness | Family/Type | - | Thickness | Thickness | |
| CutOuts | Openings | - | Wall opening | - | |
| Level | Top Level | - | Level | - | |
| CAD Start / End | Start Point / End Point | - | Start Point / End Point | - | |
| Slab | Name | Mark | - | Name | Name |
| Number | Mark | - | Only on export | Identifier | |
| PostIt | Comments | - | - | Comment | |
| Folder | Category / Level / Project Name | - | Object Type / Level / Project Name | System | |
| Material | Material | - | Material | Material | |
| Points/Bulges | Analytical Model Points/Radius | - | Points/Bulges | Points | |
| Offset | Location Line | - | Eccentricity | Eccentricity | |
| Normal | Normal | - | Normal | Normal | |
| Thickness | Family/Type | - | Thickness | Thickness | |
| CutOuts | Openings | - | Slab opening | - | |
| Level | Reference Level | - | Level | - | |
| Isolated footing | Name | Mark | - | Name | Name |
| Number | Mark | - | Only on export | Identifier | |
| PostIt | Comments | - | - | Comment | |
| Folder | Category / Level / Project Name | - | Object Type / Level / Project Name | System | |
| Material | Material | - | Material | - | |
| Origin | Location Point | - | Point | Point | |
| Angle | Location Angle | - | Angle | - | |
| Volume | Family/Type | - | Volume | - | |
| Level | Level | - | Level | - | |
| Load | Torsors | FX/FY/FZ MX/MY/MZ |
- | G/Q/AC | FX/FY/FZ MX/MY/MZ |
| Points | Points | - | x1/x2 | Points | |
| OrientTo | OrientTo | - | Type | Coord. System | |
| LoadCase | LoadCase | - | Type | LoadCase | |
| LoadNature | LoadNature | - | Type | LoadNature |
Affects property
- Not applicable
Technical information - Advance Steel
- The following limitations exist with exports to SDNF:
-
- Problems with rotation/offset for families that do not define parameters named b and h, meaning width and height, respectively. Defining the b and h parameters solves this problem.
- Problems with rotation and offset combinations for beams and columns: Revit API properties do not reflect entirely the beam/column status. For example, in Revit, a beam has a different position/orientation for the same parameters depending in which order the parameters were set.
Technical information - Advance Design
- Isolated / continuous footings are imported as punctual / linear supports
- Nodes are exported from Analysis Model (FE results available) if user option activated
